Meet the Teacher
Ms. Keitora Smith

Welcome to First Grade!
Hello and welcome! I’m thrilled to be your child’s First Grade teacher this year at DES. As a proud native of Harnett County, I graduated from Fayetteville State University with a Bachelor’s degree in Healthcare Administration. This marks my fourth year at DES and my second year teaching First Grade.
Teaching is truly my passion, and I’m dedicated to fostering a love of learning in every student. I believe in helping children reach their fullest potential through encouragement, creativity, and a supportive classroom environment.
When I’m not teaching, I enjoy spending time with my family and friends, reading a good book, and trying out new recipes in the kitchen.
I’m looking forward to an exciting and successful year filled with growth, exploration, and achievement. Let’s make this a fantastic year in First Grade together!
Phone: (910) 892-0126
Email: ksmith7@harnett.k12.nc.us
Degrees & Certifications: Bachelors of Science in Healthcare Administration
Daily Schedule
Text here. Alternatively, you can add an image or table below. Delete table if not needed.
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
Announcements 7:45-8:45am | Announcements 7:45-8:45am | Announcements 7:45-8:45am | Announcements 7:45-8:30am | Announcements 7:45-8:30am | ||||
Literacy Block 8:45-9:20am | Literacy Block 8:45-9:20am | Literacy Block 8:45-9:20am | Literacy Block 8:45-9:20am | Literacy Block 8:45-9:20am | ||||
Enhancements 9:25-10:05am | Enhancements 9:25-10:05am | Enhancements 9:25-10:05am | Enhancements 9:25-10:05am | Enhancements 9:25-10:05am | ||||
Recess 10:10-10:40am | Recess 10:10-10:40am | Recess 10:10-10:40am | Recess 10:10-10:40am | Recess 10:10-10:40am | ||||
Benchmark Advance 10:45-11:10am | Benchmark Advance 10:45-11:10am | Benchmark Advance 10:45-11:10am | Benchmark Advance 10:45-11:10am | Benchmark Advance 10:45-11:10am | ||||
Lunch 11:15-11:40am | Lunch 11:15-11:40am | Lunch 11:15-11:40am | Lunch 11:15-11:40am | Lunch 11:15-11:40am | ||||
Benchmark Advance 11:50-12:15pm | Benchmark Advance 11:50-12:15pm | Benchmark Advance 11:50-12:15pm | Benchmark Advance 11:50-12:15pm | Benchmark Advance 11:50-12:15pm | ||||
Interventions 12:30-1:15pm | Interventions 12:30-1:15pm | Interventions 12:30-1:15pm | Interventions 12:30-1:15pm | Interventions 12:30-1:15pm | ||||
Math 1:20-2:15pm | Math 1:20-2:15pm | Math 1:20-2:15pm | Math 1:20-2:15pm | Math 1:20-2:15pm | ||||
Interventions 2:20-3:00pm | Interventions 2:20-3:00pm | Interventions 2:20-3:00pm | Interventions 2:20-3:00pm | Interventions 2:20-3:00pm |
Google Classroom
Add any additional text here.
NC Curriculum Standards
https://www.dpi.nc.gov/media/4066/open
https://www.dpi.nc.gov/media/7191/open
https://tools4ncteachers.com/resources/district-leaders/documents/fifth-grade-standards-view.pdf
https://www.dpi.nc.gov/media/3990/open